






MLS®# R3182525
| Room | Dimensions | Area | Description |
|---|---|---|---|
| Great Room | 13'4 x 11'10 | 157.78 sqft | - |
| Kitchen | 14'4 x 7'0 | 100.33 sqft | - |
| Flex Room | 10'6 x 11'4 | 119 sqft | - |
| Primary Bedroom | 13'6 x 11'10 | 159.75 sqft | - |
| Bedroom | 10'8 x 9'0 | 96 sqft | - |
| Bedroom | 10'0 x 8'10 | 88.33 sqft | - |
| Bedroom | 10'0 x 9'0 | 90 sqft | - |
| Kitchen | 10'0 x 13'0 | 130 sqft | - |
| Living Room | 13'4 x 10'8 | 142.22 sqft | - |
For Sale
For Sale
For Sale
For Sale
For Sale
For Sale