






MLS®# R3151940
| Room | Dimensions | Area | Description |
|---|---|---|---|
| Primary Bedroom | 11'10 x 12'2 | 143.97 sqft | - |
| Bedroom | 10'1 x 12'1 | 121.84 sqft | - |
| Living Room | 13'7 x 18'1 | 245.63 sqft | - |
| Dining Room | 12'7 x 9'2 | 115.35 sqft | - |
| Kitchen | 12'2 x 13'6 | 164.25 sqft | - |
| Bedroom | 12'10 x 17'8 | 226.72 sqft | - |
| Bedroom | 11'9 x 15'9 | 185.06 sqft | - |
| Bedroom | 13'5 x 11'7 | 155.41 sqft | - |
| Living Room | 11'8 x 9'0 | 105 sqft | - |
| Kitchen | 9'1 x 11'7 | 105.22 sqft | - |
| Cold Room | 7'4 x 7'5 | 54.39 sqft | - |
For Sale
For Sale
For Sale
For Sale
For Sale
For Sale