






MLS®# R3151602
| Room | Dimensions | Area | Description |
|---|---|---|---|
| Kitchen | 9'3 x 20'9 | 191.94 sqft | - |
| Living Room | 14'5 x 18'4 | 264.31 sqft | - |
| Dining Room | 9'3 x 9'5 | 87.1 sqft | - |
| Bedroom | 10'7 x 14'4 | 151.69 sqft | - |
| Primary Bedroom | 13'8 x 14'5 | 197.03 sqft | - |
| Bedroom | 10' x 12'5 | 124.17 sqft | - |
| Bedroom | 13'5 x 19'7 | 262.74 sqft | - |
| Flex Room | 14'4 x 20'9 | 297.42 sqft | - |
For Sale
For Sale
For Sale
For Sale
For Sale
For Sale