






MLS®# R3082377
| Room | Dimensions | Area | Description |
|---|---|---|---|
| Living Room | 14'6 x 18'11 | 274.29 sqft | - |
| Dining Room | 10'10 x 18'11 | 204.93 sqft | - |
| Kitchen | 17'1 x 19'0 | 324.58 sqft | - |
| Den | 9'9 x 10'2 | 99.12 sqft | - |
| Foyer | 9'3 x 9'0 | 83.25 sqft | - |
| Pantry | 4'4 x 4'5 | 19.14 sqft | - |
| Mud Room | 5'2 x 7'11 | 40.9 sqft | - |
| Nook | 9'3 x 19'0 | 175.75 sqft | - |
| Storage | 3'10 x 9'9 | 37.38 sqft | - |
| Laundry | 8'11 x 9'3 | 82.48 sqft | - |
| Family Room | 17'3 x 18'3 | 314.81 sqft | - |
| Primary Bedroom | 15'6 x 19'2 | 297.08 sqft | - |
| Walk-In Closet | 7'2 x 10'7 | 75.85 sqft | - |
| Bedroom | 16'7 x 18'11 | 313.7 sqft | - |
| Walk-In Closet | 3'5 x 6'0 | 20.5 sqft | - |
| Bedroom | 14'4 x 17'3 | 247.25 sqft | - |
| Bedroom | 9'11 x 18'11 | 187.59 sqft | - |
| Laundry | 6'6 x 7'8 | 49.83 sqft | - |
For Sale
For Sale
For Sale
For Sale
For Sale
For Sale