






MLS®# R3176924
| Room | Dimensions | Area | Description |
|---|---|---|---|
| Foyer | 16'4 x 9'0 | 147 sqft | - |
| Living Room | 12'2 x 15'2 | 184.53 sqft | - |
| Dining Room | 10'2 x 13'6 | 137.25 sqft | - |
| Other | 7'3 x 4'8 | 33.83 sqft | - |
| Family Room | 18'8 x 15'7 | 290.89 sqft | - |
| Patio | 9'5 x 20' | 188.33 sqft | - |
| Nook | 22'4 x 10' | 223.33 sqft | - |
| Kitchen | 19'0 x 14'11 | 283.42 sqft | - |
| Wok Kitchen | 5'8 x 12'7 | 71.31 sqft | - |
| Other | 3'5 x 6'6 | 22.21 sqft | - |
| Other | 3'5 x 5'6 | 18.79 sqft | - |
| Mud Room | 7'5 x 11'7 | 85.91 sqft | - |
| Other | 14'8 x 6'2 | 90.44 sqft | - |
| Primary Bedroom | 17'8 x 15'1 | 266.47 sqft | - |
| Walk-In Closet | 7'1 x 11'1 | 78.51 sqft | - |
| Patio | 5'1 x 16'6 | 83.88 sqft | - |
| Other | 6'7 x 4'1 | 26.88 sqft | - |
| Bedroom | 12'6 x 13'4 | 166.67 sqft | - |
| Walk-In Closet | 6'0 x 3'4 | 20 sqft | - |
| Laundry | 5'6 x 7'7 | 41.71 sqft | - |
| Utility | 5'0 x 2'3 | 11.25 sqft | - |
| Bedroom | 10'1 x 13'5 | 135.28 sqft | - |
| Walk-In Closet | 5'0 x 5'0 | 25 sqft | - |
| Other | 3'4 x 14'8 | 48.89 sqft | - |
| Bedroom | 17'0 x 11'9 | 199.75 sqft | - |
| Walk-In Closet | 5'10 x 3'5 | 19.93 sqft | - |
| Living Room | 20'8 x 17'2 | 354.78 sqft | - |
| Laundry | 2'3 x 2'9 | 6.19 sqft | - |
For Sale
For Sale
For Sale
For Sale
For Sale
For Sale