






MLS®# R3165957
| Room | Dimensions | Area | Description |
|---|---|---|---|
| Primary Bedroom | 16'0 x 14'0 | 224 sqft | - |
| Family Room | 14'0 x 20'6 | 287 sqft | - |
| Foyer | 6'3 x 11'11 | 74.48 sqft | - |
| Kitchen | 13'6 x 10'6 | 141.75 sqft | - |
| Dining Room | 10' x 14'6 | 145 sqft | - |
| Bedroom | 12' x 14' | 168 sqft | - |
| Bedroom | 16' x 12'6 | 200 sqft | - |
| Bedroom | 15' x 13'6 | 202.5 sqft | - |
| Flex Room | 14' x 19'6 | 273 sqft | - |
For Sale
For Sale
For Sale
For Sale
For Sale
For Sale