






MLS®# R3180014
| Room | Dimensions | Area | Description |
|---|---|---|---|
| Flex Room | 6'6 x 12'2 | 79.08 sqft | - |
| Great Room | 17'6 x 20'6 | 358.75 sqft | - |
| Kitchen | 12'6 x 15'4 | 191.67 sqft | - |
| Eating Area | 12' x 15'2 | 182 sqft | - |
| Pantry | 6' x 12'2 | 73 sqft | - |
| Primary Bedroom | 14' x 15'6 | 217 sqft | - |
| Walk-In Closet | 6'76 x 9'6 | 117.17 sqft | - |
| Bedroom | 12' x 12' | 144 sqft | - |
| Walk-In Closet | 5' x 5'6 | 27.5 sqft | - |
| Bedroom | 11'8 x 12' | 140 sqft | - |
| Bedroom | 10' x 12' | 120 sqft | - |
| Laundry | 6'6 x 10'2 | 66.08 sqft | - |
| Mud Room | 6'2 x 10'2 | 62.69 sqft | - |
For Sale
For Sale
For Sale
For Sale
For Sale
For Sale