






MLS®# R3178489
| Room | Dimensions | Area | Description |
|---|---|---|---|
| Foyer | 21'6 x 14'0 | 301 sqft | - |
| Office | 16'0 x 11'0 | 176 sqft | - |
| Gym | 10'0 x 11'0 | 110 sqft | - |
| Primary Bedroom | 17'0 x 14'0 | 238 sqft | - |
| Living Room | 14'6 x 20'6 | 297.25 sqft | - |
| Family Room | 16'0 x 18'0 | 288 sqft | - |
| Nook | 11'4 x 12'0 | 136 sqft | - |
| Kitchen | 14'0 x 22'0 | 308 sqft | - |
| Dining Room | 16'0 x 12'0 | 192 sqft | - |
| Flex Room | 14'2 x 10'0 | 141.67 sqft | - |
| Wok Kitchen | 10'0 x 9'0 | 90 sqft | - |
| Bedroom | 14'4 x 16'0 | 229.33 sqft | - |
| Laundry | 8'0 x 10'0 | 80 sqft | - |
| Porch (enclosed) | 8'0 x 10'0 | 80 sqft | - |
| Pantry | 5'0 x 8'9 | 43.75 sqft | - |
| Media Room | 14'4 x 16'6 | 236.5 sqft | - |
| Patio | 14'0 x 21'0 | 294 sqft | - |
| Bedroom | 15'0 x 11'10 | 177.5 sqft | - |
| Bedroom | 16'0 x 13'0 | 208 sqft | - |
| Bedroom | 16'0 x 12'0 | 192 sqft | - |
| Bedroom | 15'6 x 15'0 | 232.5 sqft | - |
| Storage | 14'6 x 10'4 | 149.83 sqft | - |
| Games Room | 21'10 x 18'0 | 393 sqft | - |
For Sale
For Sale
For Sale
For Sale
For Sale
For Sale