






MLS®# R3170679
| Room | Dimensions | Area | Description |
|---|---|---|---|
| Foyer | 7'0 x 9'10 | 68.83 sqft | - |
| Mud Room | 8'1 x 8'5 | 68.03 sqft | - |
| Walk-In Closet | 5'11 x 7'3 | 42.9 sqft | - |
| Kitchen | 10'7 x 16'10 | 178.15 sqft | - |
| Pantry | 9'9 x 5'5 | 52.81 sqft | - |
| Living Room | 16'6 x 24'10 | 409.75 sqft | - |
| Dining Room | 13'5 x 12'5 | 166.59 sqft | - |
| Storage | 7'4 x 9'6 | 69.67 sqft | - |
| Primary Bedroom | 16'5 x 14'7 | 239.41 sqft | - |
| Walk-In Closet | 8'6 x 9'11 | 84.29 sqft | - |
| Bedroom | 10'11 x 10'10 | 118.26 sqft | - |
| Bedroom | 10'11 x 9'11 | 108.26 sqft | - |
| Laundry | 7'11 x 9'11 | 78.51 sqft | - |
| Bedroom | 11'10 x 11'3 | 133.12 sqft | - |
| Bedroom | 11'10 x 10'11 | 129.18 sqft | - |
| Kitchen | 9'0 x 13'9 | 123.75 sqft | - |
| Great Room | 17'1 x 19'11 | 340.24 sqft | - |
For Sale
For Sale
For Sale
For Sale
For Sale
For Sale