






MLS®# R3169914
| Room | Dimensions | Area | Description |
|---|---|---|---|
| Laundry | 13'10 x 8'6 | 117.58 sqft | - |
| Primary Bedroom | 15'9 x 19'6 | 307.12 sqft | - |
| Solarium | 14'0 x 7'6 | 105 sqft | - |
| Walk-In Closet | 13'2 x 16'0 | 210.67 sqft | - |
| Bedroom | 15'3 x 15'11 | 242.73 sqft | - |
| Den | 20'6 x 16'8 | 341.67 sqft | - |
| Storage | 6'9 x 6'0 | 40.5 sqft | - |
| Storage | 7'1 x 6'0 | 42.5 sqft | - |
| Flex Room | 14'6 x 16'6 | 239.25 sqft | - |
| Gym | 20'6 x 19'6 | 399.75 sqft | - |
| Recreation Room | 22'7 x 23'0 | 519.42 sqft | - |
| Solarium | 9'5 x 20'5 | 192.26 sqft | - |
| Storage | 10'7 x 6'0 | 63.5 sqft | - |
| Study | 7'6 x 8'9 | 65.62 sqft | - |
| Living Room | 18'8 x 15'0 | 280 sqft | - |
| Dining Room | 12'3 x 13'3 | 162.31 sqft | - |
| Kitchen | 16'11 x 21'4 | 360.89 sqft | - |
| Pantry | 5'4 x 7'3 | 38.67 sqft | - |
| Storage | 7'9 x 7'8 | 59.42 sqft | - |
| Mud Room | 8'1 x 5'9 | 46.48 sqft | - |
| Office | 11'4 x 15'5 | 174.72 sqft | - |
| Foyer | 18'2 x 10'10 | 196.81 sqft | - |
| Bedroom | 17'8 x 16'0 | 282.67 sqft | - |
| Bedroom | 20'8 x 15'3 | 315.17 sqft | - |
| Bedroom | 15'9 x 11'4 | 178.5 sqft | - |
| Bedroom | 12'3 x 11'3 | 137.81 sqft | - |
| Walk-In Closet | 9'0 x 7'8 | 69 sqft | - |
| Laundry | 7'5 x 4'4 | 32.14 sqft | - |
For Sale
For Sale
For Sale
For Sale
For Sale
For Sale