






MLS®# R3169282
| Room | Dimensions | Area | Description |
|---|---|---|---|
| Foyer | 8'1 x 3'0 | 24.25 sqft | - |
| Flex Room | 8'1 x 7'10 | 63.32 sqft | - |
| Porch (enclosed) | 12'4 x 6'11 | 85.31 sqft | - |
| Living Room | 15'11 x 15'0 | 238.75 sqft | - |
| Dining Room | 14'7 x 8'9 | 127.6 sqft | - |
| Kitchen | 13'6 x 9'120 | 256.5 sqft | - |
| Laundry | 3'0 x 3'11 | 11.75 sqft | - |
| Primary Bedroom | 9'8 x 10'8 | 103.11 sqft | - |
| Walk-In Closet | 6'4 x 3'11 | 24.81 sqft | - |
| Bedroom | 12'2 x 8'9 | 106.46 sqft | - |
| Bedroom | 10'9 x 9'6 | 102.12 sqft | - |
For Sale
For Sale
For Sale
For Sale
For Sale
For Sale