






MLS®# R3168574
| Room | Dimensions | Area | Description |
|---|---|---|---|
| Living Room | 10'9 x 20' | 215 sqft | - |
| Kitchen | 8'5 x 13'4 | 112.22 sqft | - |
| Dining Room | 7'8 x 11'7 | 88.81 sqft | - |
| Primary Bedroom | 12' x 9'6 | 114 sqft | - |
| Bedroom | 7'9 x 14' | 108.5 sqft | - |
| Bedroom | 8'5 x 12'6 | 105.21 sqft | - |
| Flex Room | 9'5 x 14' | 131.83 sqft | - |
| Foyer | 3'5 x 11' | 37.58 sqft | - |
For Sale
For Sale
For Sale
For Sale
For Sale
For Sale