


MLS®# R3168497
| Room | Dimensions | Area | Description |
|---|---|---|---|
| Living Room | 23'9 x 16' | 380 sqft | - |
| Wok Kitchen | 7'11 x 9'1 | 71.91 sqft | - |
| Kitchen | 11' x 9'3 | 101.75 sqft | - |
| Dining Room | 0'0 x 0'0 | 0 sqft | - |
| Bedroom | 11'11 x 10'6 | 125.12 sqft | - |
| Primary Bedroom | 0'0 x 0'0 | 0 sqft | - |
| Walk-In Closet | 6'11 x 9' | 62.25 sqft | - |
| Storage | 7'10 x 7' | 54.83 sqft | - |
| Bedroom | 12' x 11'8 | 140 sqft | - |
| Bedroom | 15'6 x 10'7 | 164.04 sqft | - |
| Living Room | 21' x 17'2 | 360.5 sqft | - |
| Kitchen | 7'4 x 7'2 | 52.56 sqft | - |
| Office | 5'2 x 5'4 | 27.56 sqft | - |
| Primary Bedroom | 9'6 x 12' | 114 sqft | - |
| Bedroom | 10'1 x 10'5 | 105.03 sqft | - |
| Bedroom | 0'0 x 0'0 | 0 sqft | - |
| Bedroom | 0'0 x 0'0 | 0 sqft | - |
| Recreation Room | 0'0 x 0'0 | 0 sqft | - |
For Sale
For Sale
For Sale
For Sale
For Sale
For Sale