






MLS®# R3162057
| Room | Dimensions | Area | Description |
|---|---|---|---|
| Living Room | 14'9 x 13'11 | 205.27 sqft | - |
| Dining Room | 10'7 x 9'5 | 99.66 sqft | - |
| Kitchen | 11'6 x 9'0 | 103.5 sqft | - |
| Family Room | 10'7 x 12'3 | 129.65 sqft | - |
| Foyer | 5'7 x 5'2 | 28.85 sqft | - |
| Bedroom | 12'6 x 12'4 | 154.17 sqft | - |
| Bedroom | 12'2 x 9'10 | 119.64 sqft | - |
| Bedroom | 8'11 x 8'3 | 73.56 sqft | - |
| Flex Room | 12'9 x 22'2 | 282.62 sqft | - |
| Laundry | 6'2 x 11'0 | 67.83 sqft | - |
For Sale
For Sale
For Sale
For Sale
For Sale
For Sale