






MLS®# R3154152
| Room | Dimensions | Area | Description |
|---|---|---|---|
| Kitchen | 10'6 x 18'8 | 196 sqft | - |
| Dining Room | 13'10 x 14'10 | 205.19 sqft | - |
| Family Room | 13'0 x 13'3 | 172.25 sqft | - |
| Mud Room | 9'0 x 7'2 | 64.5 sqft | - |
| Primary Bedroom | 14'0 x 12'8 | 177.33 sqft | - |
| Walk-In Closet | 6'8 x 5'4 | 35.56 sqft | - |
| Bedroom | 10'0 x 11'4 | 113.33 sqft | - |
| Bedroom | 10'2 x 11'4 | 115.22 sqft | - |
| Bedroom | 11'4 x 12'4 | 139.78 sqft | - |
| Bedroom | 11'8 x 13'2 | 153.61 sqft | - |
| Bedroom | 10'0 x 10'8 | 106.67 sqft | - |
| Bedroom | 10'2 x 10'6 | 106.75 sqft | - |
| Kitchen | 10'0 x 18'2 | 181.67 sqft | - |
For Sale
For Sale
For Sale
For Sale
For Sale
For Sale