






MLS®# R3139650
| Room | Dimensions | Area | Description |
|---|---|---|---|
| Kitchen | 11'0 x 18'2 | 199.83 sqft | - |
| Dining Room | 11'9 x 10'4 | 121.42 sqft | - |
| Living Room | 19'10 x 14'0 | 277.67 sqft | - |
| Primary Bedroom | 15'11 x 12'11 | 205.59 sqft | - |
| Flex Room | 9'5 x 9'4 | 87.89 sqft | - |
| Bedroom | 9'0 x 9'9 | 87.75 sqft | - |
| Bedroom | 9'11 x 13'2 | 130.57 sqft | - |
| Bedroom | 13'6 x 9'1 | 122.62 sqft | - |
| Storage | 8'7 x 18'11 | 162.37 sqft | - |
| Flex Room | 0'0 x 0'0 | 0 sqft | - |
| Recreation Room | 20'8 x 27'6 | 568.33 sqft | - |
| Mud Room | 11'10 x 9'5 | 111.43 sqft | - |
| Laundry | 7'9 x 12'1 | 93.65 sqft | - |
| Kitchen | 11'3 x 6'4 | 71.25 sqft | - |
| Living Room | 11'2 x 11'9 | 131.21 sqft | - |
| Bedroom | 7'4 x 9'7 | 70.28 sqft | - |
For Sale
For Sale
For Sale
For Sale
For Sale
For Sale