






MLS®# R3180146
| Room | Dimensions | Area | Description |
|---|---|---|---|
| Living Room | 15'7 x 19'8 | 306.47 sqft | - |
| Dining Room | 9'9 x 13'6 | 131.62 sqft | - |
| Family Room | 12'5 x 14'1 | 174.87 sqft | - |
| Eating Area | 7'2 x 11'3 | 80.62 sqft | - |
| Kitchen | 9'6 x 10'1 | 95.79 sqft | - |
| Primary Bedroom | 13'4 x 13'7 | 181.11 sqft | - |
| Bedroom | 9'2 x 12'5 | 113.82 sqft | - |
| Bedroom | 9'7 x 12'5 | 118.99 sqft | - |
| Living Room | 12'5 x 14'4 | 177.97 sqft | - |
| Dining Room | 7'3 x 14'4 | 103.92 sqft | - |
| Kitchen | 10'11 x 12'5 | 135.55 sqft | - |
| Other | 7'5 x 16'10 | 124.85 sqft | - |
| Mud Room | 10'6 x 11'9 | 123.38 sqft | - |
| Bedroom | 9'6 x 10'4 | 98.17 sqft | - |
| Bedroom | 9'6 x 13'4 | 126.67 sqft | - |
| Laundry | 5'8 x 7'10 | 44.39 sqft | - |
| Foyer | 6'2 x 9'11 | 61.15 sqft | - |
| Patio | 11'7 x 19'11 | 230.7 sqft | - |
| Patio | 10'3 x 23'0 | 235.75 sqft | - |
| Storage | 6'7 x 9'7 | 63.09 sqft | - |
| Storage | 6'7 x 9'7 | 63.09 sqft | - |
For Sale
For Sale
For Sale
For Sale
For Sale
For Sale