






MLS®# R3178890
| Room | Dimensions | Area | Description |
|---|---|---|---|
| Foyer | 2'1 x 10'9 | 22.4 sqft | - |
| Family Room | 13'2 x 20'10 | 274.31 sqft | - |
| Dining Room | 8'0 x 9'5 | 75.33 sqft | - |
| Kitchen | 7'9 x 9'1 | 70.4 sqft | - |
| Bedroom | 8'5 x 12'2 | 102.4 sqft | - |
| Bedroom | 12'1 x 12'1 | 146.01 sqft | - |
| Flex Room | 8'5 x 10'4 | 86.97 sqft | - |
| Mud Room | 4'9 x 12'0 | 57 sqft | - |
| Kitchen | 10'7 x 14'2 | 149.93 sqft | - |
| Living Room | 9'3 x 9'4 | 86.33 sqft | - |
| Dining Room | 9'1 x 9'4 | 84.78 sqft | - |
| Bedroom | 9'7 x 13'3 | 126.98 sqft | - |
| Bedroom | 7'9 x 14'4 | 111.08 sqft | - |
For Sale
For Sale
For Sale
For Sale
For Sale
For Sale