






MLS®# R3171150
| Room | Dimensions | Area | Description |
|---|---|---|---|
| Foyer | 16'9 x 9'10 | 164.71 sqft | - |
| Living Room | 13'11 x 14'0 | 194.83 sqft | - |
| Office | 12'8 x 12'4 | 156.22 sqft | - |
| Bedroom | 12'5 x 13'1 | 162.45 sqft | - |
| Family Room | 16'5 x 18'0 | 295.5 sqft | - |
| Eating Area | 16'5 x 11'6 | 188.79 sqft | - |
| Kitchen | 16'5 x 13'3 | 217.52 sqft | - |
| Mud Room | 6'1 x 7'4 | 44.61 sqft | - |
| Wok Kitchen | 9'11 x 7'4 | 72.72 sqft | - |
| Primary Bedroom | 15'3 x 14'1 | 214.77 sqft | - |
| Bedroom | 10'5 x 11'1 | 115.45 sqft | - |
| Bedroom | 12'2 x 12'5 | 151.07 sqft | - |
| Bedroom | 11'8 x 14'0 | 163.33 sqft | - |
| Bedroom | 13'7 x 9'9 | 132.44 sqft | - |
| Bedroom | 13'4 x 10'11 | 145.56 sqft | - |
| Kitchen | 7'4 x 15'2 | 111.22 sqft | - |
| Living Room | 8'4 x 15'2 | 126.39 sqft | - |
| Bedroom | 11'9 x 9'4 | 109.67 sqft | - |
| Bedroom | 10'1 x 11'8 | 117.64 sqft | - |
| Kitchen | 10'10 x 10'9 | 116.46 sqft | - |
| Living Room | 5'7 x 10'9 | 60.02 sqft | - |
| Recreation Room | 13'0 x 12'6 | 162.5 sqft | - |
For Sale
For Sale
For Sale
For Sale
For Sale
For Sale