






MLS®# R3183616
| Room | Dimensions | Area | Description |
|---|---|---|---|
| Kitchen | 10'10 x 19'0 | 205.83 sqft | - |
| Dining Room | 12'1 x 19'5 | 234.62 sqft | - |
| Living Room | 15'5 x 19'3 | 296.77 sqft | - |
| Primary Bedroom | 11'8 x 15'6 | 180.83 sqft | - |
| Walk-In Closet | 6'3 x 6'11 | 43.23 sqft | - |
| Bedroom | 10'6 x 10'10 | 113.75 sqft | - |
| Bedroom | 10'0 x 12'2 | 121.67 sqft | - |
| Bedroom | 11'1 x 17'5 | 193.03 sqft | - |
| Bedroom | 13'6 x 14'11 | 201.38 sqft | - |
| Walk-In Closet | 4'0 x 5'0 | 20 sqft | - |
| Storage | 2'8 x 3'9 | 10 sqft | - |
| Foyer | 7'2 x 8'6 | 60.92 sqft | - |
| Walk-In Closet | 4'6 x 5'9 | 25.88 sqft | - |
| Foyer | 4'0 x 10'1 | 40.33 sqft | - |
| Kitchen | 4'11 x 18'2 | 89.32 sqft | - |
| Living Room | 11'5 x 13'6 | 154.12 sqft | - |
| Bedroom | 9'7 x 10'0 | 95.83 sqft | - |
| Bedroom | 10'0 x 12'11 | 129.17 sqft | - |
| Walk-In Closet | 4'0 x 5'0 | 20 sqft | - |
| Laundry | 5'1 x 5'9 | 29.23 sqft | - |
For Sale
For Sale
For Sale
For Sale
For Sale
For Sale