






MLS®# R3169600
| Room | Dimensions | Area | Description |
|---|---|---|---|
| Living Room | 15' x 20' | 300 sqft | - |
| Dining Room | 8'9 x 10' | 87.5 sqft | - |
| Kitchen | 9'5 x 10' | 94.17 sqft | - |
| Nook | 8' x 10' | 80 sqft | - |
| Primary Bedroom | 11'9 x 12'5 | 145.9 sqft | - |
| Bedroom | 10' x 12' | 120 sqft | - |
| Bedroom | 10' x 10' | 100 sqft | - |
| Living Room | 10' x 12' | 120 sqft | - |
| Kitchen | 5' x 8' | 40 sqft | - |
| Bedroom | 10' x 11' | 110 sqft | - |
| Living Room | 10' x 11' | 110 sqft | - |
| Kitchen | 5' x 8' | 40 sqft | - |
| Bedroom | 10' x 11' | 110 sqft | - |
| Other | 8'5 x 11'9 | 98.9 sqft | - |
| Foyer | 11'8 x 12' | 140 sqft | - |
For Sale
For Sale
For Sale
For Sale
For Sale
For Sale