






MLS®# R3168762
| Room | Dimensions | Area | Description |
|---|---|---|---|
| Living Room | 11'11 x 16'5 | 195.63 sqft | - |
| Family Room | 12'10 x 18'0 | 231 sqft | - |
| Dining Room | 11'5 x 11'2 | 127.49 sqft | - |
| Eating Area | 12'0 x 13'0 | 156 sqft | - |
| Kitchen | 12'0 x 14'9 | 177 sqft | - |
| Foyer | 13'11 x 6'11 | 96.26 sqft | - |
| Solarium | 11'6 x 11'0 | 126.5 sqft | - |
| Patio | 13'7 x 10'3 | 139.23 sqft | - |
| Primary Bedroom | 13'10 x 14'0 | 193.67 sqft | - |
| Bedroom | 10'0 x 14'0 | 140 sqft | - |
| Bedroom | 10'0 x 9'9 | 97.5 sqft | - |
| Living Room | 12'5 x 15'6 | 192.46 sqft | - |
| Kitchen | 9'9 x 8'10 | 86.12 sqft | - |
| Bedroom | 10'8 x 13'2 | 140.44 sqft | - |
| Laundry | 7'0 x 6'9 | 47.25 sqft | - |
| Patio | 9'3 x 21'6 | 198.88 sqft | - |
| Recreation Room | 12'7 x 18'6 | 232.79 sqft | - |
| Bedroom | 9'3 x 16'7 | 153.4 sqft | - |
| Storage | 9'4 x 8'7 | 80.11 sqft | - |
| Storage | 3'2 x 7'9 | 24.54 sqft | - |
| Patio | 4'1 x 17'4 | 70.78 sqft | - |
For Sale
For Sale
For Sale
For Sale
For Sale
For Sale