






MLS®# R3164617
| Room | Dimensions | Area | Description |
|---|---|---|---|
| Mud Room | 4' x 7'7 | 30.33 sqft | - |
| Foyer | 10'10 x 14'7 | 157.99 sqft | - |
| Living Room | 13'10 x 19'9 | 273.21 sqft | - |
| Dining Room | 13'4 x 14'1 | 187.78 sqft | - |
| Kitchen | 10'11 x 12'9 | 139.19 sqft | - |
| Family Room | 11'1 x 19'0 | 210.58 sqft | - |
| Pantry | 6'8 x 11'6 | 76.67 sqft | - |
| Den | 9'8 x 13'5 | 129.69 sqft | - |
| Bedroom | 8'1 x 10'5 | 84.2 sqft | - |
| Office | 7'10 x 19'9 | 154.71 sqft | - |
| Bedroom | 12'4 x 15'9 | 194.25 sqft | - |
| Primary Bedroom | 23'7 x 17'1 | 402.88 sqft | - |
| Bedroom | 13'8 x 14'8 | 200.44 sqft | - |
| Bedroom | 13'2 x 18'9 | 246.88 sqft | - |
| Flex Room | 15'6 x 18'9 | 290.62 sqft | - |
| Kitchen | 11' x 15'1 | 165.92 sqft | - |
| Living Room | 11'6 x 15'1 | 173.46 sqft | - |
| Laundry | 10'4 x 14'4 | 148.11 sqft | - |
| Flex Room | 13'6 x 13'8 | 184.5 sqft | - |
| Recreation Room | 13'10 x 18'7 | 257.07 sqft | - |
For Sale
For Sale
For Sale
For Sale
For Sale
For Sale