






MLS®# R3164400
| Room | Dimensions | Area | Description |
|---|---|---|---|
| Living Room | 10'0 x 20'11 | 209.17 sqft | - |
| Kitchen | 11'7 x 8'0 | 92.67 sqft | - |
| Dining Room | 11'0 x 9'6 | 104.5 sqft | - |
| Dining Room | 11'7 x 5'6 | 63.71 sqft | - |
| Utility | 6'6 x 9'5 | 61.21 sqft | - |
| Family Room | 15'11 x 24'0 | 382 sqft | - |
| Primary Bedroom | 9'7 x 13'3 | 126.98 sqft | - |
| Bedroom | 10'7 x 9'0 | 95.25 sqft | - |
| Bedroom | 11'11 x 9'0 | 107.25 sqft | - |
| Bedroom | 12'7 x 13'4 | 167.78 sqft | - |
| Storage | 6'4 x 11'7 | 73.36 sqft | - |
For Sale
For Sale
For Sale
For Sale
For Sale
For Sale