






MLS®# R3160600
| Room | Dimensions | Area | Description |
|---|---|---|---|
| Patio | 6'5 x 10'0 | 64.17 sqft | - |
| Foyer | 14'10 x 4'1 | 60.57 sqft | - |
| Kitchen | 14'0 x 10'2 | 142.33 sqft | - |
| Living Room | 13'1 x 29'6 | 385.96 sqft | - |
| Primary Bedroom | 11'6 x 14'2 | 162.92 sqft | - |
| Bedroom | 11'9 x 10'7 | 124.35 sqft | - |
| Bedroom | 8'5 x 10'1 | 84.87 sqft | - |
| Other | 12'0 x 19'6 | 234 sqft | - |
| Kitchen | 14'0 x 14'3 | 199.5 sqft | - |
| Dining Room | 12'7 x 15'7 | 196.09 sqft | - |
| Bedroom | 11'3 x 15'6 | 174.38 sqft | - |
| Bedroom | 9'8 x 13'11 | 134.53 sqft | - |
| Bedroom | 11'0 x 8'10 | 97.17 sqft | - |
| Laundry | 4'10 x 7'9 | 37.46 sqft | - |
For Sale
For Sale
For Sale
For Sale
For Sale
For Sale