






MLS®# R3154160
| Room | Dimensions | Area | Description |
|---|---|---|---|
| Primary Bedroom | 11'11 x 13'4 | 158.89 sqft | - |
| Bedroom | 11'11 x 12'7 | 149.95 sqft | - |
| Bedroom | 9'1 x 9'5 | 85.53 sqft | - |
| Family Room | 12'9 x 20'1 | 256.06 sqft | - |
| Dining Room | 10'10 x 11'9 | 127.29 sqft | - |
| Kitchen | 10'4 x 10'8 | 110.22 sqft | - |
| Eating Area | 8'10 x 10'5 | 92.01 sqft | - |
| Primary Bedroom | 13'9 x 13'11 | 191.35 sqft | - |
| Bedroom | 9'11 x 12' | 119 sqft | - |
| Kitchen | 9'7 x 13'11 | 133.37 sqft | - |
| Family Room | 15'1 x 13'11 | 209.91 sqft | - |
| Laundry | 10'7 x 12' | 127 sqft | - |
| Foyer | 10'7 x 12' | 127 sqft | - |
For Sale
For Sale
For Sale
For Sale
For Sale
For Sale