






MLS®# R3102509
| Room | Dimensions | Area | Description |
|---|---|---|---|
| Living Room | 16'0 x 17'0 | 272 sqft | - |
| Kitchen | 8'0 x 13'0 | 104 sqft | - |
| Dining Room | 9'0 x 13'0 | 117 sqft | - |
| Primary Bedroom | 11'0 x 13'6 | 148.5 sqft | - |
| Bedroom | 10'0 x 10'9 | 107.5 sqft | - |
| Bedroom | 9'8 x 10'0 | 96.67 sqft | - |
| Kitchen | 8'0 x 9'0 | 72 sqft | - |
| Eating Area | 9'0 x 10'0 | 90 sqft | - |
| Bedroom | 9'0 x 11'0 | 99 sqft | - |
| Bedroom | 9'0 x 10'0 | 90 sqft | - |
| Other | 13'0 x 13'0 | 169 sqft | - |
| Laundry | 5'0 x 10'0 | 50 sqft | - |
For Sale
For Sale
For Sale
For Sale
For Sale
For Sale