






MLS®# R3062816
| Room | Dimensions | Area | Description |
|---|---|---|---|
| Kitchen | 13'20 x 17'11 | 262.78 sqft | - |
| Dining Room | 8' x 8' | 64 sqft | - |
| Living Room | 16'3 x 22'3 | 361.56 sqft | - |
| Primary Bedroom | 13'4 x 17'8 | 235.56 sqft | - |
| Bedroom | 10'7 x 11'9 | 124.35 sqft | - |
| Bedroom | 10'8 x 13'6 | 144 sqft | - |
| Family Room | 19'10 x 23' | 456.17 sqft | - |
| Flex Room | 10'5 x 13'4 | 138.89 sqft | - |
| Other | 15'10 x 15'10 | 250.69 sqft | - |
| Kitchen | 10'50 x 13'40 | 231.39 sqft | - |
| Bedroom | 3'9 x 7'7 | 28.44 sqft | - |
For Sale
For Sale
For Sale
For Sale
For Sale
For Sale