






MLS®# R3182961
| Room | Dimensions | Area | Description |
|---|---|---|---|
| Great Room | 14'6 x 19' | 275.5 sqft | - |
| Kitchen | 14' x 13' | 182 sqft | - |
| Dining Room | 14' x 11'6 | 161 sqft | - |
| Bedroom | 14' x 15' | 210 sqft | - |
| Flex Room | 10'6 x 12' | 126 sqft | - |
| Primary Bedroom | 14' x 19' | 266 sqft | - |
| Bedroom | 14' x 12'6 | 175 sqft | - |
| Bedroom | 14' x 11'6 | 161 sqft | - |
| Bedroom | 11'6 x 13' | 149.5 sqft | - |
| Laundry | 5'6 x 5' | 27.5 sqft | - |
| Living Room | 12' x 13' | 156 sqft | - |
| Kitchen | 13'8 x 15' | 205 sqft | - |
| Bedroom | 14' x 14' | 196 sqft | - |
For Sale
For Sale
For Sale
For Sale
For Sale
For Sale