






MLS®# R3182659
| Room | Dimensions | Area | Description |
|---|---|---|---|
| Living Room | 12' x 20' | 240 sqft | - |
| Dining Room | 9' x 10' | 90 sqft | - |
| Eating Area | 8' x 13'4 | 106.67 sqft | - |
| Kitchen | 8' x 13'4 | 106.67 sqft | - |
| Primary Bedroom | 11'4 x 12'9 | 144.5 sqft | - |
| Bedroom | 9'6 x 10' | 95 sqft | - |
| Bedroom | 9' x 13' | 117 sqft | - |
| Living Room | 13' x 20' | 260 sqft | - |
| Dining Room | 8' x 10' | 80 sqft | - |
| Kitchen | 9' x 10' | 90 sqft | - |
| Bedroom | 11' x 12' | 132 sqft | - |
| Bedroom | 9' x 10' | 90 sqft | - |
| Living Room | 12' x 20' | 240 sqft | - |
| Dining Room | 9' x 10' | 90 sqft | - |
| Kitchen | 8' x 13'4 | 106.67 sqft | - |
| Eating Area | 8' x 13'4 | 106.67 sqft | - |
| Primary Bedroom | 11'4 x 12'9 | 144.5 sqft | - |
| Bedroom | 9' x 13' | 117 sqft | - |
| Bedroom | 9'6 x 10' | 95 sqft | - |
| Living Room | 13' x 20' | 260 sqft | - |
| Dining Room | 8' x 10' | 80 sqft | - |
| Kitchen | 9' x 10' | 90 sqft | - |
| Bedroom | 11' x 12' | 132 sqft | - |
| Bedroom | 8' x 10' | 80 sqft | - |
For Sale
For Sale
For Sale
For Sale
For Sale
For Sale