






MLS®# R3182162
| Room | Dimensions | Area | Description |
|---|---|---|---|
| Foyer | 4'0 x 7'5 | 29.67 sqft | - |
| Den | 10'0 x 10'0 | 100 sqft | - |
| Kitchen | 14'0 x 13'0 | 182 sqft | - |
| Great Room | 20'0 x 14'0 | 280 sqft | - |
| Dining Room | 10'0 x 14'0 | 140 sqft | - |
| Mud Room | 5'2 x 4'8 | 24.11 sqft | - |
| Primary Bedroom | 14'0 x 15'6 | 217 sqft | - |
| Laundry | 5'0 x 6'1 | 30.42 sqft | - |
| Bedroom | 11'6 x 9'10 | 113.08 sqft | - |
| Bedroom | 12'4 x 10'0 | 123.33 sqft | - |
| Walk-In Closet | 6'2 x 13'8 | 84.28 sqft | - |
| Family Room | 12'8 x 14'2 | 179.44 sqft | - |
| Bedroom | 10'0 x 12'4 | 123.33 sqft | - |
| Bedroom | 10'5 x 15'0 | 156.25 sqft | - |
| Kitchen | 7'0 x 19'0 | 133 sqft | - |
For Sale
For Sale
For Sale
For Sale
For Sale
For Sale