






MLS®# R3181900
| Room | Dimensions | Area | Description |
|---|---|---|---|
| Living Room | 11'11 x 12'9 | 151.94 sqft | - |
| Dining Room | 8'0 x 14'4 | 114.67 sqft | - |
| Kitchen | 16'8 x 9'5 | 156.94 sqft | - |
| Family Room | 11'2 x 10'6 | 117.25 sqft | - |
| Nook | 8'3 x 9'3 | 76.31 sqft | - |
| Primary Bedroom | 13'9 x 13'10 | 190.21 sqft | - |
| Bedroom | 9'10 x 12'9 | 125.38 sqft | - |
| Bedroom | 10'7 x 9'1 | 96.13 sqft | - |
| Recreation Room | 8'10 x 13'3 | 117.04 sqft | - |
| Living Room | 9'11 x 10'6 | 104.12 sqft | - |
| Kitchen | 9'7 x 10'6 | 100.62 sqft | - |
| Bedroom | 12'11 x 11'1 | 143.16 sqft | - |
For Sale
For Sale
For Sale
For Sale
For Sale
For Sale