






MLS®# R3180660
| Room | Dimensions | Area | Description |
|---|---|---|---|
| Kitchen | 11'6 x 16'10 | 193.58 sqft | - |
| Wok Kitchen | 6'5 x 9'8 | 62.03 sqft | - |
| Nook | 13' x 17' | 221 sqft | - |
| Family Room | 18'10 x 21' | 395.5 sqft | - |
| Dining Room | 10'10 x 14'6 | 157.08 sqft | - |
| Living Room | 11'6 x 17' | 195.5 sqft | - |
| Den | 11'8 x 11'6 | 134.17 sqft | - |
| Primary Bedroom | 16'10 x 20'8 | 347.89 sqft | - |
| Bedroom | 11'6 x 11'6 | 132.25 sqft | - |
| Bedroom | 11'10 x 12'6 | 147.92 sqft | - |
| Bedroom | 10' x 11'10 | 118.33 sqft | - |
| Walk-In Closet | 7'4 x 9'6 | 69.67 sqft | - |
| Media Room | 16'2 x 14'8 | 237.11 sqft | - |
| Recreation Room | 16'10 x 19'4 | 325.44 sqft | - |
| Bedroom | 11'10 x 13'4 | 157.78 sqft | - |
| Bedroom | 10'6 x 11'10 | 124.25 sqft | - |
| Bedroom | 10' x 10' | 100 sqft | - |
| Laundry | 6'6 x 13' | 84.5 sqft | - |
For Sale
For Sale
For Sale
For Sale
For Sale
For Sale