






MLS®# R3180266
| Room | Dimensions | Area | Description |
|---|---|---|---|
| Living Room | 10'8 x 8'10 | 94.22 sqft | - |
| Dining Room | 10'2 x 12' | 122 sqft | - |
| Kitchen | 17' x 15' | 255 sqft | - |
| Wok Kitchen | 13'6 x 6' | 81 sqft | - |
| Family Room | 17' x 20'2 | 342.83 sqft | - |
| Den | 10'8 x 8'10 | 94.22 sqft | - |
| Primary Bedroom | 15'4 x 12'6 | 191.67 sqft | - |
| Laundry | 6' x 8'10 | 53 sqft | - |
| Primary Bedroom | 15'8 x 15' | 235 sqft | - |
| Bedroom | 13'7 x 14'2 | 192.43 sqft | - |
| Bedroom | 11'8 x 14'6 | 169.17 sqft | - |
| Bedroom | 15'4 x 12' | 184 sqft | - |
| Den | 5' x 7' | 35 sqft | - |
| Kitchen | 5' x 15'10 | 79.17 sqft | - |
| Living Room | 11'8 x 15'10 | 184.72 sqft | - |
| Bedroom | 10'4 x 11'6 | 118.83 sqft | - |
| Recreation Room | 13'2 x 21'2 | 278.69 sqft | - |
| Kitchen | 0' x 0' | 0 sqft | - |
| Living Room | 0' x 0' | 0 sqft | - |
| Bedroom | 0' x 0' | 0 sqft | - |
| Bedroom | 0' x 0' | 0 sqft | - |
For Sale
For Sale
For Sale
For Sale
For Sale
For Sale