






MLS®# R3180065
| Room | Dimensions | Area | Description |
|---|---|---|---|
| Living Room | 13'0 x 18'0 | 234 sqft | - |
| Office | 17'4 x 12'0 | 208 sqft | - |
| Family Room | 18'0 x 18'0 | 324 sqft | - |
| Media Room | 14'0 x 18'0 | 252 sqft | - |
| Kitchen | 16'6 x 11'0 | 181.5 sqft | - |
| Wok Kitchen | 11'0 x 6'6 | 71.5 sqft | - |
| Pantry | 3'0 x 4'6 | 13.5 sqft | - |
| Nook | 19'6 x 10'1 | 196.62 sqft | - |
| Bedroom | 11'6 x 11'0 | 126.5 sqft | - |
| Laundry | 8'0 x 6'6 | 52 sqft | - |
| Primary Bedroom | 16'6 x 17'0 | 280.5 sqft | - |
| Bedroom | 11'2 x 12'6 | 139.58 sqft | - |
| Bedroom | 13'0 x 11'8 | 151.67 sqft | - |
| Bedroom | 12'7 x 11'4 | 142.61 sqft | - |
For Sale
For Sale
For Sale
For Sale
For Sale
For Sale