






MLS®# R3180020
| Room | Dimensions | Area | Description |
|---|---|---|---|
| Living Room | 21'1 x 15'7 | 328.55 sqft | - |
| Dining Room | 13'5 x 12'1 | 162.12 sqft | - |
| Kitchen | 14'1 x 19'6 | 274.62 sqft | - |
| Wok Kitchen | 9'8 x 10'1 | 97.47 sqft | - |
| Office | 9'11 x 13'9 | 136.35 sqft | - |
| Mud Room | 7'4 x 4'11 | 36.06 sqft | - |
| Foyer | 12'2 x 8'2 | 99.36 sqft | - |
| Primary Bedroom | 13'9 x 18'11 | 260.1 sqft | - |
| Bedroom | 12'1 x 10'3 | 123.85 sqft | - |
| Bedroom | 10'5 x 11'11 | 124.13 sqft | - |
| Walk-In Closet | 6'11 x 8'2 | 56.49 sqft | - |
| Kitchen | 7'7 x 9'4 | 70.78 sqft | - |
| Living Room | 14'1 x 13'4 | 187.78 sqft | - |
| Bedroom | 9'3 x 9'4 | 86.33 sqft | - |
| Bedroom | 12'1 x 11'7 | 139.97 sqft | - |
| Bedroom | 11'4 x 11'7 | 131.28 sqft | - |
| Laundry | 9'8 x 6'4 | 61.22 sqft | - |
| Utility | 3'10 x 8'4 | 31.94 sqft | - |
| Great Room | 14'4 x 18'9 | 268.75 sqft | - |
For Sale
For Sale
For Sale
For Sale
For Sale
For Sale