






MLS®# R3178060
| Room | Dimensions | Area | Description |
|---|---|---|---|
| Kitchen | 13'5 x 10'4 | 138.64 sqft | - |
| Nook | 13'5 x 11'6 | 154.29 sqft | - |
| Family Room | 13'5 x 15'2 | 203.49 sqft | - |
| Dining Room | 7'7 x 13'6 | 102.38 sqft | - |
| Living Room | 16'6 x 13'6 | 222.75 sqft | - |
| Foyer | 21' x 9'1 | 190.75 sqft | - |
| Bedroom | 13'9 x 13'5 | 184.48 sqft | - |
| Primary Bedroom | 13'2 x 15'2 | 199.69 sqft | - |
| Bedroom | 11'3 x 13'6 | 151.88 sqft | - |
| Bedroom | 11'6 x 13'5 | 154.29 sqft | - |
| Bedroom | 12'1 x 9'10 | 118.82 sqft | - |
| Other | 21'3 x 13'10 | 293.96 sqft | - |
| Kitchen | 7' x 9'7 | 67.08 sqft | - |
| Living Room | 12'11 x 12'10 | 165.76 sqft | - |
| Primary Bedroom | 10'6 x 12'9 | 133.88 sqft | - |
| Bedroom | 9'11 x 9'1 | 90.08 sqft | - |
| Utility | 16'11 x 9'3 | 156.48 sqft | - |
| Other | 13'2 x 3'1 | 40.6 sqft | - |
| Kitchen | 7'4 x 12'6 | 91.67 sqft | - |
| Living Room | 13'3 x 13' | 172.25 sqft | - |
| Primary Bedroom | 10'7 x 13' | 137.58 sqft | - |
For Sale
For Sale
For Sale
For Sale
For Sale
For Sale