






MLS®# R3178022
| Room | Dimensions | Area | Description |
|---|---|---|---|
| Living Room | 12'3 x 13'7 | 166.4 sqft | - |
| Dining Room | 8'10 x 11'0 | 97.17 sqft | - |
| Kitchen | 8'1 x 12'5 | 100.37 sqft | - |
| Foyer | 3'9 x 5'6 | 20.62 sqft | - |
| Patio | 7'10 x 12'8 | 99.22 sqft | - |
| Bedroom | 11'8 x 12'3 | 142.92 sqft | - |
| Bedroom | 9'3 x 12'3 | 113.31 sqft | - |
| Laundry | 5'6 x 8'5 | 46.29 sqft | - |
| Primary Bedroom | 12'3 x 13'5 | 164.35 sqft | - |
| Den | 6'7 x 12'3 | 80.65 sqft | - |
| Mud Room | 8'10 x 10'2 | 89.81 sqft | - |
For Sale
For Sale
For Sale
For Sale
For Sale
For Sale