






MLS®# R3177220
| Room | Dimensions | Area | Description |
|---|---|---|---|
| Living Room | 9'4 x 13' | 121.33 sqft | - |
| Kitchen | 9' x 10'5 | 93.75 sqft | - |
| Bedroom | 11'2 x 12'8 | 141.44 sqft | - |
| Bedroom | 9'6 x 10'3 | 97.38 sqft | - |
| Bedroom | 9'6 x 10'3 | 97.38 sqft | - |
| Storage | 5'10 x 11'9 | 68.54 sqft | - |
| Storage | 13'1 x 17'2 | 224.6 sqft | - |
| Storage | 10'4 x 12'8 | 130.89 sqft | - |
| Solarium | 9'8 x 14' | 135.33 sqft | - |
| Dining Room | 8'7 x 10'3 | 87.98 sqft | - |
| Kitchen | 6'9 x 9'6 | 64.12 sqft | - |
| Primary Bedroom | 13' x 13'3 | 172.25 sqft | - |
| Bedroom | 11'10 x 13'9 | 162.71 sqft | - |
| Bedroom | 12'10 x 13'2 | 168.97 sqft | - |
| Bedroom | 9'9 x 11'2 | 108.88 sqft | - |
| Bedroom | 8'10 x 12'4 | 108.94 sqft | - |
For Sale
For Sale
For Sale
For Sale
For Sale
For Sale