






MLS®# R3177020
| Room | Dimensions | Area | Description |
|---|---|---|---|
| Foyer | 5' x 20' | 100 sqft | - |
| Living Room | 11'11 x 13'6 | 160.88 sqft | - |
| Kitchen | 12' x 18' | 216 sqft | - |
| Dining Room | 12' x 15' | 180 sqft | - |
| Family Room | 13'3 x 15'3 | 202.06 sqft | - |
| Mud Room | 6'5 x 8'6 | 54.54 sqft | - |
| Laundry | 3'6 x 3'6 | 12.25 sqft | - |
| Flex Room | 11'6 x 19'6 | 224.25 sqft | - |
| Bedroom | 11' x 11'11 | 131.08 sqft | - |
| Bedroom | 8'8 x 10'4 | 89.56 sqft | - |
| Bedroom | 11' x 12' | 132 sqft | - |
| Primary Bedroom | 10'11 x 15' | 163.75 sqft | - |
For Sale
For Sale
For Sale
For Sale
For Sale
For Sale