






MLS®# R3176159
| Room | Dimensions | Area | Description |
|---|---|---|---|
| Living Room | 11' x 10' | 110 sqft | - |
| Foyer | 10' x 7'6 | 75 sqft | - |
| Kitchen | 20' x 13' | 260 sqft | - |
| Dining Room | 18' x 12'6 | 225 sqft | - |
| Great Room | 16' x 15'8 | 250.67 sqft | - |
| Media Room | 15'4 x 11'10 | 181.44 sqft | - |
| Laundry | 9'6 x 8'6 | 80.75 sqft | - |
| Pantry | 9'6 x 5'6 | 52.25 sqft | - |
| Other | 9'6 x 8' | 76 sqft | - |
| Primary Bedroom | 17'10 x 12'6 | 222.92 sqft | - |
| Bedroom | 12' x 12' | 144 sqft | - |
| Bedroom | 12' x 12' | 144 sqft | - |
| Bedroom | 11'2 x 10'8 | 119.11 sqft | - |
For Sale
For Sale
For Sale
For Sale
For Sale
For Sale