






MLS®# R3173401
| Room | Dimensions | Area | Description |
|---|---|---|---|
| Great Room | 20' x 15' | 300 sqft | - |
| Kitchen | 12'6 x 19'2 | 239.58 sqft | - |
| Dining Room | 9'5 x 14'3 | 134.19 sqft | - |
| Den | 11' x 10' | 110 sqft | - |
| Laundry | 5' x 10'6 | 52.5 sqft | - |
| Primary Bedroom | 20' x 14' | 280 sqft | - |
| Bedroom | 9'10 x 10' | 98.33 sqft | - |
| Bedroom | 12' x 11' | 132 sqft | - |
| Bedroom | 11' x 10' | 110 sqft | - |
| Media Room | 11' x 15' | 165 sqft | - |
| Kitchen | 13'6 x 10'3 | 138.38 sqft | - |
| Living Room | 17' x 15'5 | 262.08 sqft | - |
| Bedroom | 9'6 x 10'2 | 96.58 sqft | - |
| Bedroom | 9'6 x 9'6 | 90.25 sqft | - |
For Sale
For Sale
For Sale
For Sale
For Sale
For Sale