






MLS®# R3172020
| Room | Dimensions | Area | Description |
|---|---|---|---|
| Family Room | 11'6 x 20'6 | 235.75 sqft | - |
| Foyer | 7'3 x 9'3 | 67.06 sqft | - |
| Flex Room | 11'6 x 20'6 | 235.75 sqft | - |
| Bedroom | 10' x 10'9 | 107.5 sqft | - |
| Living Room | 13' x 14'6 | 188.5 sqft | - |
| Dining Room | 10'6 x 10'6 | 110.25 sqft | - |
| Kitchen | 9' x 11'3 | 101.25 sqft | - |
| Primary Bedroom | 11'9 x 12'3 | 143.94 sqft | - |
| Walk-In Closet | 7'3 x 10' | 72.5 sqft | - |
| Laundry | 6' x 10' | 60 sqft | - |
| Bedroom | 11'6 x 14'9 | 169.62 sqft | - |
| Bedroom | 11'6 x 12' | 138 sqft | - |
For Sale
For Sale
For Sale
For Sale
For Sale
For Sale