






MLS®# R3171992
| Room | Dimensions | Area | Description |
|---|---|---|---|
| Living Room | 16' x 14'1 | 225.33 sqft | - |
| Flex Room | 7' x 11' | 77 sqft | - |
| Family Room | 16' x 13'2 | 210.67 sqft | - |
| Dining Room | 9'4 x 12'7 | 117.44 sqft | - |
| Kitchen | 12'2 x 16' | 194.67 sqft | - |
| Bedroom | 11'2 x 10'8 | 119.11 sqft | - |
| Laundry | 10'8 x 6'7 | 70.22 sqft | - |
| Primary Bedroom | 16' x 12'9 | 204 sqft | - |
| Bedroom | 11'7 x 12'6 | 144.79 sqft | - |
| Bedroom | 16' x 9' | 144 sqft | - |
For Sale
For Sale
For Sale
For Sale
For Sale
For Sale