






MLS®# R3171706
| Room | Dimensions | Area | Description |
|---|---|---|---|
| Kitchen | 14'3 x 14'10 | 211.38 sqft | - |
| Dining Room | 14'9 x 15'10 | 233.54 sqft | - |
| Living Room | 17'4 x 18'8 | 323.56 sqft | - |
| Office | 11'3 x 16'11 | 190.31 sqft | - |
| Laundry | 7'5 x 12'9 | 94.56 sqft | - |
| Primary Bedroom | 13'8 x 15'4 | 209.56 sqft | - |
| Walk-In Closet | 5'7 x 8'7 | 47.92 sqft | - |
| Bedroom | 11'11 x 12'9 | 151.94 sqft | - |
| Kitchen | 13'6 x 15'4 | 207 sqft | - |
| Dining Room | 9'9 x 12'5 | 121.06 sqft | - |
| Family Room | 16'1 x 17'2 | 276.1 sqft | - |
| Bedroom | 11'3 x 13'5 | 150.94 sqft | - |
| Bedroom | 11'4 x 13'4 | 151.11 sqft | - |
| Laundry | 3'9 x 6' | 22.5 sqft | - |
| Bedroom | 17'3 x 15'5 | 265.94 sqft | - |
| Bedroom | 11'1 x 14'2 | 157.01 sqft | - |
| Bedroom | 11'4 x 12'10 | 145.44 sqft | - |
| Kitchen | 10' x 11' | 110 sqft | - |
| Living Room | 11' x 20'1 | 220.92 sqft | - |
| Flex Room | 18'9 x 19'6 | 365.62 sqft | - |
| Mud Room | 9'5 x 11' | 103.58 sqft | - |
For Sale
For Sale
For Sale
For Sale
For Sale
For Sale