






MLS®# R3170868
| Room | Dimensions | Area | Description |
|---|---|---|---|
| Foyer | 7'0 x 7'0 | 49 sqft | - |
| Living Room | 12'0 x 14'0 | 168 sqft | - |
| Dining Room | 1'0 x 10'0 | 10 sqft | - |
| Office | 9'0 x 9'4 | 84 sqft | - |
| Family Room | 16'0 x 15'0 | 240 sqft | - |
| Kitchen | 15'0 x 16'0 | 240 sqft | - |
| Wok Kitchen | 9'0 x 11'0 | 99 sqft | - |
| Primary Bedroom | 12'6 x 15'0 | 187.5 sqft | - |
| Walk-In Closet | 5'0 x 9'0 | 45 sqft | - |
| Bedroom | 14'0 x 13'0 | 182 sqft | - |
| Primary Bedroom | 9'2 x 14'9 | 135.21 sqft | - |
| Bedroom | 10'2 x 12'0 | 122 sqft | - |
| Bedroom | 7'6 x 10'0 | 75 sqft | - |
| Living Room | 9'8 x 12'0 | 116 sqft | - |
| Kitchen | 9'8 x 12'0 | 116 sqft | - |
| Bedroom | 9'0 x 9'0 | 81 sqft | - |
| Bedroom | 9'0 x 9'0 | 81 sqft | - |
| Living Room | 10'0 x 15'0 | 150 sqft | - |
| Kitchen | 6'0 x 15'0 | 90 sqft | - |
| Bedroom | 11'0 x 11'0 | 121 sqft | - |
| Bedroom | 10'0 x 10'0 | 100 sqft | - |
For Sale
For Sale
For Sale
For Sale
For Sale
For Sale