






MLS®# R3170372
| Room | Dimensions | Area | Description |
|---|---|---|---|
| Living Room | 7'0 x 10'11 | 76.42 sqft | - |
| Dining Room | 13'6 x 17'5 | 235.12 sqft | - |
| Kitchen | 12'5 x 18'6 | 229.71 sqft | - |
| Flex Room | 7'1 x 9'6 | 67.29 sqft | - |
| Primary Bedroom | 9'6 x 11'5 | 108.46 sqft | - |
| Bedroom | 7'7 x 9'9 | 73.94 sqft | - |
| Bedroom | 8'1 x 9'9 | 78.81 sqft | - |
| Laundry | 4'11 x 5'1 | 24.99 sqft | - |
| Flex Room | 9'9 x 13'7 | 132.44 sqft | - |
| Kitchen | 10'6 x 10'9 | 112.88 sqft | - |
| Bedroom | 7'5 x 10'8 | 79.11 sqft | - |
| Bedroom | 7'6 x 10'9 | 80.62 sqft | - |
| Living Room | 11'1 x 10'9 | 119.15 sqft | - |
| Kitchen | 10'6 x 13'11 | 146.12 sqft | - |
| Bedroom | 7'4 x 11'4 | 83.11 sqft | - |
| Primary Bedroom | 9'1 x 12'11 | 117.33 sqft | - |
For Sale
For Sale
For Sale
For Sale
For Sale
For Sale