






MLS®# R3170220
| Room | Dimensions | Area | Description |
|---|---|---|---|
| Bedroom | 11'2 x 11'10 | 132.14 sqft | - |
| Bedroom | 11'10 x 12'7 | 148.9 sqft | - |
| Bedroom | 9'6 x 11'10 | 112.42 sqft | - |
| Bedroom | 11'11 x 12'2 | 144.99 sqft | - |
| Bedroom | 9'7 x 12'2 | 116.6 sqft | - |
| Bedroom | 11'0 x 11'8 | 128.33 sqft | - |
| Dining Room | 9'6 x 11'11 | 113.21 sqft | - |
| Kitchen | 8'11 x 11'10 | 105.51 sqft | - |
| Living Room | 13'11 x 16'2 | 224.99 sqft | - |
| Foyer | 5'7 x 6'3 | 34.9 sqft | - |
| Porch (enclosed) | 7'4 x 10'4 | 75.78 sqft | - |
| Solarium | 9'8 x 21'3 | 205.42 sqft | - |
| Kitchen | 8'7 x 13'5 | 115.16 sqft | - |
| Laundry | 6'8 x 13'3 | 88.33 sqft | - |
| Flex Room | 7'3 x 8'2 | 59.21 sqft | - |
| Kitchen | 11'11 x 12'5 | 147.97 sqft | - |
For Sale
For Sale
For Sale
For Sale
For Sale
For Sale