






MLS®# R3167902
| Room | Dimensions | Area | Description |
|---|---|---|---|
| Living Room | 8' x 14'6 | 116 sqft | - |
| Kitchen | 9'4 x 10'4 | 96.44 sqft | - |
| Dining Room | 14'6 x 13'6 | 195.75 sqft | - |
| Nook | 9'3 x 9'8 | 89.42 sqft | - |
| Flex Room | 10'6 x 15'2 | 159.25 sqft | - |
| Primary Bedroom | 11'8 x 10'3 | 119.58 sqft | - |
| Walk-In Closet | 3'11 x 8' | 31.33 sqft | - |
| Bedroom | 10'3 x 9'5 | 96.52 sqft | - |
| Bedroom | 8'11 x 9'1 | 80.99 sqft | - |
For Sale
For Sale
For Sale
For Sale
For Sale
For Sale