






MLS®# R3167725
| Room | Dimensions | Area | Description |
|---|---|---|---|
| Kitchen | 9'0 x 10'0 | 90 sqft | - |
| Living Room | 14'0 x 16'0 | 224 sqft | - |
| Dining Room | 9'0 x 10'0 | 90 sqft | - |
| Bedroom | 10'0 x 12'0 | 120 sqft | - |
| Laundry | 6'0 x 7'0 | 42 sqft | - |
| Living Room | 14'0 x 17'7 | 246.17 sqft | - |
| Dining Room | 10'3 x 12'3 | 125.56 sqft | - |
| Kitchen | 8'0 x 11'1 | 88.67 sqft | - |
| Eating Area | 6'7 x 9'8 | 63.64 sqft | - |
| Primary Bedroom | 11'2 x 12'8 | 141.44 sqft | - |
| Bedroom | 10'7 x 10'8 | 112.89 sqft | - |
| Bedroom | 10'3 x 10'8 | 109.33 sqft | - |
| Solarium | 22'5 x 7'8 | 171.86 sqft | - |
For Sale
For Sale
For Sale
For Sale
For Sale
For Sale